End-to-end performance-led digital marketing project focused on lead generation, brand growth, and revenue optimization over a 3-month execution cycle.
| Metric | Month 1 | Month 2 | Month 3 | 3-Month Total / Impact |
|---|---|---|---|---|
| Total Leads Generated | 420 | 680 | 350 | 1,450+ |
| Marketing Qualified Leads (MQLs) | 260 | 440 | 260 | 960+ |
| Sales Qualified Leads (SQLs) | 140 | 260 | 120 | 520+ |
| Conversions / Sales | 42 | 78 | 40 | 160+ |
| Average CPL | ₹620 | ₹480 | ₹410 | –34% |
| Customer Acquisition Cost (CAC) | ₹5,200 | ₹4,300 | ₹3,900 | –25% |
| Estimated Customer LTV | ₹32,000 | ₹38,000 | ₹42,000 | +31% |
| Overall ROI | 165% | 215% | 285% | 285% |
| Organic Traffic Growth | +18% | +34% | +52% | +52% |
| Social Media Engagement | +22% | +45% | +65% | +65% |
| Social Media Followers Added | 1,200 | 1,600 | 1,400 | 4,200+ |
Date
Client
Location